Samsung Galaxy A07 price in Pakistan is expected to be Rs. 34,999. Samsung Galaxy A07 Expected to be launched on Oct 15, 2025. This is 4 GB RAM / 64 GB internal storage variant of Samsung which is available in Gray, Light Violet, Dark Green colours.
- Expected Price of Samsung Galaxy A07 in Pakistan is Rs. 34,999.
- Expected Price of Samsung in USD is $158.

Galaxy A07 – Beyond Smart!
Samsung is working on the new Galaxy A07 series after the success of A06 now is the time to meet the whole new Samsung Galaxy A07 smartphone having more advanced features and specifications making them a perfect choice for today’s generation. The future Samsung’s Galaxy A07 is expected to arrive with a massive 6.7 inches PLS LCD Capacitive Touchscreen display that allows you to enjoy the high resolution in 720 x 1600 Pixels. After that, the Samsung A07 will be packed with a powerful MediaTek Helio chipset and a well-known 2.2 GHz Octa Core CPU. Additionally, there will be 4GB RAM (+4GB virtual RAM) to enhance the performance and 128GB internal memory. Getting more we found that Samsung Galaxy A07’s dual cameras on the back where the main sensor will be 50 MP and the second one will be 2 MP while on the front of the phone, you will have an 8 MP selfish Shooter for self-portraits. The Samsung Galaxy A07 comes with an extra large 5000 mAh battery in order to keep it alive for the entire day on just a single charge also with fast charging of 25 watts so that’s why you don’t need to worry about the battery performance that you will get. From our point of view, the overall design of the new Samsung’s Galaxy A07 looks very impressive and elegant and with the addition of these amazing features we can say that the future Galaxy A07 by Samsung will be a very tough competitor for other smartphones models of other companies currently in the market.
Samsung Galaxy A07
Galaxy phone comparison
Samsung Galaxy A07 detailed specifications
| Build | OS | Android 15 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 164.4 x 77.4 x 7.6 mm | ||
| Weight | 184 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Gray, Light Violet, Dark Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| ProcessorSamsung pricing guidesNew smartphone announcements | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64/128/256GB Built-in, 4/6/8GB RAM, eMMC 5.1 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0″ | ||
| ConnectivityBest smartphoneSamsung Galaxy A07 | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| FeaturesGalaxy phone comparisonUnlocked mobile phones | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP54 dust protected and water resistant (water splashes) | ||
| Battery | Capacity | 5000 mAh | |
| – Fast charging 25W wired | |||
| Price | Price in Rs: Coming Soon (Expected Rs: 34,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 3 stars – based on 6 user reviews. | |

Disclaimer. Samsung Galaxy A07 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A07 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Samsung Galaxy A07 price Pakistan.