Realme Note 70 price in Pakistan is Rs. 30,999. Official dealers and warranty providers regulate the retail price of Realme mobile products in official warranty.
- Price of Realme Note 70 in Pakistan is Rs. 30,999.
- Price of Realme in USD is $95.
Realme Note 70 – The Beast!
Realme introduces the new Note 70 series that is going to land soon in the markets. We all know that the Realme’s Note 70 will be a high-end smartphone that will offer cutting-edge technology such as the impressive camera sensors, improved battery life, powerful chipset, and much more. The Realme Note’s 70 is highly expected to offer the well-known Unisoc T7250 (12 nm) chipset with the addition of a 1.8 GHz octa-core CPU to deliver you the extreme performance. There will be 4 GB of RAM with 128GB of internal memory capacity. The Realme Note 70’s a large 6.7-inch IPS LCD capacitive touchscreen display that carries the HD resolution of 720 x 1600 pixels with 90Hz Hz. On the other hand, Realme Note 70 is highly expected to land with a sharp sensor of 5 MP on the back and a single 5 MP selfie snapper on the front. Moving to the next part, Note 70’s a massive 6300 mAh battery that will last the entire day on just a single charge, and that’s why you don’t need to worry about its battery performance. As a result, we would say that, knowing the current situation of the market, the launching of this Note 70 by Realme might put other companies in very tough competition, including Samsung.

Realme Note 70 detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI | ||
| Dimensions | 167.20 x 76.60 x 7.94mm | ||
| Weight | 201 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Beach Gold, Obsidian Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 1.8Ghz Octa Core | |
| Chipset | Unisoc T7250 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Protection | Reinforced glass | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 4/6GB RAM (+8GB Extended RAM) | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 13 MP, f/2.2, LED Flash | |
| Features | Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, Panorama, Slow Motion, Time-lapse, HyperText Mode, Dual-view Video, Sticker,Google Lens, Video | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | 6300 mAh | |
| – Battery charging 15W wired | |||
| Price | Price in Rs: 30,999 Price in USD: $95 | |
|---|---|---|
| Ratings | Average Rating is 1 stars – based on 9 user reviews. | |

Disclaimer. Realme Note 70 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Note 70 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Realme Note 70 price Pakistan.